Short Name | Date Added | Description |
1790 | | 1790 US Census images saved from http://www.ancestry.com |
1800 | | 1800 US Census images saved from http://www.ancestry.com |
1810 | | 1810 US Census images saved from http://www.ancestry.com |
1820 | | 1820 US Census images saved from http://www.ancestry.com |
1830 | | 1830 US Census images saved from http://www.ancestry.com |
1840 | | 1840 US Census images saved from http://www.ancestry.com |
1850 | | 1850 US Census images saved from http://www.ancestry.com |
1860 | | 1860 US Census images saved from http://www.ancestry.com |
1870 | | 1870 US Census images saved from http://www.ancestry.com |
1880 | | 1880 US Census images saved from http://www.ancestry.com |
1890 | | 1890 US Census images saved from http://www.ancestry.com |
1900 | | 1900 US Census images saved from http://www.ancestry.com |
1910 | | 1910 US Census images saved from http://www.ancestry.com |
1920 | | 1920 US Census images saved from http://www.ancestry.com |
1930 | | 1930 US Census images saved from http://www.ancestry.com |
| Type | Date Taken | Description |
02091 |
Document |
|
(Panowicz) USCensus, 1910, NY, Suffolk County, District 1379, image 27 (T624_1083-304_164A) |
02092 |
Document |
|
(Panowicz) USCensus, 1920, NY, Suffolk County, Riverhead, District 129, image 15 (T625_1268-265_08A) |
02093 |
Document |
|
(Panowicz) USCensus, 1930, NJ, Union County, Cranford, District 04, image 29 (T626_1385-0107_15A) |
02094 |
Document |
|
(Panowicz) USCensus, 1930, NY, Suffolk County, Riverhead, District 098, image 44 (T626_1651-0410_22B) |
02095 |
Document |
|
(Ruszkowski) USCensus, 1900, NY, Suffolk County, Riverhead, District 772, image 07 (T623_116-136_236A) |
02096 |
Document |
|
(Ruszkowski) USCensus, 1920, NY, Suffolk County, Riverhead, District 129, image 01 (T625_1268-251_01A) |
02097 |
Document |
|
(Ruszkowski) USCensus, 1930, NY, Suffolk County, Riverhead, District 100, image 22 (T626_1651-0484_11B) |